Tipp: http://www.fina.org/
Tipp: http://www.schwimmen-aktuell.de/
| RANG | NAME | VORNAME | LAND | R.P.B.S. | G | S | B | TEILNAHME | DIZIPLIN | INFO | BEMERKUNGEN |
| 1 | PHELPS | Michael | USA | 73 | 14 | 0 | 2 | 2000/04/08 | Freistil/Lagen/Schmetterling | Info | Video Homepage |
| 2 | SPITZ | Mark | USA | 48 | 9 | 1 | 1 | 1968/72 | Freistil/Schmetterling | Info | Video Homepage |
| 3 | BIONDI | Matthew | USA | 43 | 7 | 2 | 1 | 1988/92 | Freistil/Schmetterling | Info | Video |
| 4 | POPOW | Alexander | RUS | 38 | 4 | 5 | 0 | 1992/96/00 | Freistil | Info | Video |
| 5 | van HOOGENBAND | Pieter | NED | 38 | 3 | 2 | 2 | 1996/00/04/08 | Freistil | Info | Video Homepage |
| 6 | MATTHES | Roland | GDR | 38 | 4 | 2 | 2 | 1968/72/76 | Rücken/Schmetterling | Info | Video |
| 8 | THORPE | Ian | AUS | 35 | 5 | 3 | 1 | 2000/04 | Freistil | Info | Video Homepage |
| 9 | PEIRSOL | Aaron | USA | 34 | 5 | 2 | 0 | 2000/04/08 | Rücken | Info | Video Homepage |
| 10 | HALMAY von | Zoltan | HUN | 31 | 2 | 4 | 1 | 1900/04/08 | Freistil | Info | Video |
| 11 | GROß | Michael | FRG | 30 | 3 | 2 | 1 | 1984/88 | Freistil/Schmetterling | Info | Video |
| 12 | DANIELS | Charles | USA | 29 | 4 | 1 | 2 | 1904/08 | Freistil | Info | Video |
| 13 | KITAJIMA | Kosuke | JPN | 29 | 4 | 0 | 2 | 2000/04/08 | Brust | Info | Video Homepage |
| 14 | HACKETT | Grant | AUS | 28 | 3 | 3 | 1 | 2000/04/08 | Freistil | Info | Video |
| 15 | ROSE | Murray | AUS | 27 | 4 | 1 | 1 | 1956/60 | Freistil | Info | Video |
| 16 | SCHOLLANDER | Donald | USA | 26 | 7 | 1 | 0 | 1964/68 | Freistil | Info | Video |
| 17 | LOCHTE | Ryan | USA | 25 | 3 | 1 | 1 | 2004/08 | Lagen/Rücken | Info | Video Homepage |
| 18 | MORALES | Pablo | USA | 25 | 3 | 2 | 0 | 1984/92 | Lagen/Schmetterling | Info | Video |
| 19 | WEISSMULLER | John | USA | 24(25) | 5 | 0 | 1 | 1924/28 | Freistil | Info | Video Wasserball |
| 21 | DARNYI | Tamas | HUN | 24 | 4 | 0 | 0 | 1988/92 | Lagen | Info | Video |
| 22 | BORG | Arne | SWE | 24 | 1 | 2 | 2 | 1924/28 | Freistil | Info | Video |
| 23 | CHARLTON | Andrew M. | AUS | 23 | 1 | 3 | 1 | 1924/28/32 | Freistil | Info | Video |
| 24 | CSEH | Laszlo | HUN | 23 | 3 | 1 | 0 | 2004/08 | Lagen/Rücken/Schmetterling | Info | Video Homepage |
| 25 | NABER | John | USA | 23 | 4 | 1 | 0 | 1976 | Freistil/Rücken | Info | Video |
| 26 | SALNIKOW | Wladimir W. | URS | 23 | 4 | 0 | 0 | 1976/80/88 | Freistil | Info | Video |
| 27 | PERKINS | Kieren | AUS | 22 | 2 | 2 | 0 | 1992/96/00 | Freistil | Info | Video |
| 28 | HALL | Garry | USA | 22 | 1 | 2 | 1 | 1968/72/76 | Lagen/Rücken/Schmetterling | Info | Video |
| 29 | HOLMERTZ | Anders | SWE | 22 | 0 | 4 | 1 | 1988/92/96 | Freistil | Info | Video |
| 30 | KAHANAMOKU | Duke P. | USA | 22 | 3 | 2 | 0 | 1912/20/24 | Freistil | Info | Video |
| 31 | YAMANAKA | Tsuyoshi | JPN | 21 | 0 | 4 | 0 | 1956/60/64 | Freistil | Info | Video |
| 32 | GAILEY | Francis | USA | 21 | 0 | 3 | 1 | 1904 | Freistil | Info | Video |
| 33 | BEAUREPAIRE | Frank | AUS | 21 | 0 | 3 | 3 | 1908/20/24 | Freistil | Info | Video |
| 34 | KLIM | Michael | AUS | 20 | 2 | 3 | 1 | 1996/00/04 | Freistil/Schmetterling | Info | Video |
| 35 | ROSOLINO | Massimiliano | ITA | 20 | 1 | 1 | 2 | 1996/00/04 | Freistil/Lagen | Info | Video Homepage |
| 36 | WENDEN | Michael | AUS | 20 | 2 | 1 | 1 | 1968/72 | Freistil | Info | Video |
| 37 | HICKCOX | Charles | USA | 20 | 3 | 1 | 0 | 1968 | Lagen/Rücken | Info | Video |
| 38 | WAHLE | Otto | AUT | 20 | 0 | 2 | 1 | 1904 | Freistil | Info | Video |
| 39 | McLANE | James | USA | 20 | 3 | 1 | 0 | 1948/52 | Freistil | Info | Video |
| 41 | CROCKER | Ian | USA | 18 | 3 | 1 | 1 | 2000/04/08 | Schmetterling | Info | Video |
| 42 | BURTON | Michael | USA | 18 | 4 | 0 | 0 | 1968/72 | Freistil | Info | Video |
| 42 | KRAYZELBURG | Lenny | USA | 18 | 4 | 0 | 0 | 2000/04 | Rücken | Info | Video Homepage |
| 44 | HANSEN | Brendan | USA | 18 | 2 | 1 | 1 | 2004/08 | Brust | Info | Video Homepage |
| 45 | KRYLOW | Andrej | URS | 18 | 1 | 3 | 0 | 1976/80 | Freistil | Info | Video |
| 45 | DAVIS | Victor | CAN | 18 | 1 | 3 | 0 | 1984/88 | Brust | Info | Video |
| 47 | ROUSE | Jeff | USA | 17 | 3 | 1 | 0 | 1992/96 | Rücken | Info | Video |
| 48 | LOADER | Danyon | NZL | 17 | 2 | 1 | 0 | 1992/96 | Freistil | Info | Video |
| 48 | DOLAN | Tom | USA | 17 | 2 | 1 | 0 | 1996/00 | Lagen | Info | Video |
| 50 | TAYLOR | Henry | GBR | 17 | 3 | 0 | 2 | 1908/12/20 | Freistil | Info | Video |
| 51 | KONNO | Ford | USA | 16 | 2 | 2 | 0 | 1952/56 | Freistil | Info | Video |
| 52 | WILKIE | David | GBR | 16 | 1 | 2 | 0 | 1972/76 | Brust | Info | Video |
| 52 | ROZSA | Norbert | HUN | 16 | 1 | 2 | 0 | 1992/96 | Brust | Info | Video |
| 54 | KELLER | Klete | USA | 16 | 1 | 1 | 2 | 2000/04 | Freistil | Info | Video |
| 55 | HATFIELD | John G. | GBR | 16 | 0 | 2 | 1 | 1912/24 | Freistil | Info | Video |
| 56 | MONTGOMERY | James | USA | 16 | 3 | 0 | 1 | 1976 | Freistil | Info | Video |
| 57 | RAUSCH | Emil | GER | 16 | 2 | 0 | 1 | 1904 | Freistil | Info | Video |
| 58 | HENNING | Thor | SWE | 16 | 0 | 3 | 1 | 1912/20/24 | Brust | Info | Video |
| 59 | PFEIFFER | Stefan | FRG/GER | 16 | 0 | 1 | 1 | 1984/88/92 | Freistil | Info | Video |
| 60 | KOPLJAKOW | Sergej W. | RUS | 16 | 2 | 2 | 0 | 1976/80 | Freistil | Info | Video |
| 61 | BORGES | Gustavo | BRA | 15 | 0 | 2 | 2 | 1992/96/00 | Freistil | Info | Video |
| 62 | GÜTTLER | Karoly | HUN | 15 | 0 | 2 | 0 | 1988/92/96 | Brust | Info | Video |
| 63 | DEVITT | John | AUS | 15 | 2 | 1 | 1 | 1956/60 | Freistil | Info | Video |
| 63 | JAGER | Thomas | USA | 15 | 2 | 1 | 1 | 1988/92 | Freistil | Info | Video |
| 65 | PANKRATOW | Denis W. | RUS | 15 | 2 | 1 | 0 | 1992/96 | Schmetterling | Info | Video |
| 66 | NELSON | John | USA | 15 | 1 | 1 | 1 | 1964/68 | Freistil | Info | Video |
| 67 | CRABBE | Clarence | USA | 15 | 1 | 0 | 1 | 1928/32 | Freistil | Info | Video |
| 68 | McKEE | Tim | USA | 15 | 0 | 3 | 0 | 1972/76 | Lagen | Info | Video |
| 69 | SADOWYI | Jewgeni | URS | 15 | 3 | 0 | 0 | 1992 | Freistil | Info | Video |
| 70 | HEIDENREICH | Jerry | USA | 15 | 2 | 1 | 1 | 1972 | Freistil/Schmetterling | Info | Video |
| 71 | PYTTEL | Roger | GDR | 15 | 0 | 1 | 1 | 1976/80 | Schmetterling | Info | Video |
| 72 | ROSS | Norman | USA | 15 | 3 | 0 | 0 | 1920 | Freistil | Info | Video |
| 72 | CAREY | Richard | USA | 15 | 3 | 0 | 0 | 1984 | Rücken | Info | Video |
| 74 | THEILE | David | AUS | 14 | 2 | 1 | 0 | 1956/60 | Rücken | Info | Video |
| 74 | ROBIE | Carlo | USA | 14 | 2 | 1 | 0 | 1964/68 | Lagen/Schmetterling | Info | Video |
| 76 | BREEN | George | USA | 14 | 0 | 1 | 3 | 1956/60 | Freistil | Info | Video |
| 77 | JENSEN | Larsen | USA | 14 | 0 | 1 | 1 | 2004/08 | Freistil | Info | Video |
| 78 | HARGITAY | Andras | HUN | 14 | 0 | 0 | 1 | 1972/76/80 | Lagen/Schmetterling | Info | Video |
| 79 | HEATH | Mike | USA | 14 | 2 | 1 | 0 | 1984 | Freistil | Info | Video |
| 81 | OLSEN | Jon | USA | 13 | 2 | 0 | 1 | 1992/96 | Freistil | Info | Video |
| 81 | VANDERKAAY | Peter | USA | 13 | 2 | 0 | 1 | 2004/08 | Freistil | Info | Video Homepage |
| 83 | LOPEZ | Martin | ESP | 13 | 1 | 0 | 0 | 1992/96 | Rücken | Info | Video Zubero |
| 84 | WELSH | Matthew | AUS | 13 | 0 | 2 | 1 | 2000/04 | Rücken | Info | Video |
| 85 | ROGAN | Markus | AUT | 13 | 0 | 2 | 0 | 2004/08 | Rücken | Info | Video Homepage |
| 86 | WOJDAT | Artur | POL | 13 | 0 | 0 | 1 | 1988/92 | Freistil | Info | Video |
| 87 | MEDICA | Jack | USA | 13 | 1 | 2 | 0 | 1936 | Freistil | Info | Video |
| 87 | STAMM | Michael | USA | 13 | 1 | 2 | 0 | 1972 | Rücken | Info | Video |
| 87 | GENTER | Steven | USA | 13 | 1 | 2 | 0 | 1972 | Freistil | Info | Video |
| 90 | KOWALSKI | Daniel | AUS | 13 | 1 | 1 | 2 | 1996 | Freistil | Info | Video |
| 91 | GILLINGHAM | Nick | GBR | 12 | 0 | 1 | 1 | 1988/92/96 | Brust | Info | Video Homepage |
| 92 | TSURUTA | Yoshiyuki | JPN | 12 | 2 | 0 | 0 | 1928/32 | Brust | Info | Video |
| 93 | McKINNEY | Frank | USA | 12 | 1 | 1 | 1 | 1956/60 | Rücken | Info | Video |
| 93 | BERKOFF | David | USA | 12 | 1 | 1 | 1 | 1988/92 | Rücken | Info | Video |
| 93 | IVEY | Mitchell | USA | 12 | 1 | 1 | 1 | 1968/72 | Rücken | Info | Video |
| 96 | PRIGODA | Gennadi | URS | 12 | 0 | 2 | 2 | 1988/92 | Freistil | Info | Video |
| 97 | MYDEN | Curtis | CAN | 12 | 0 | 0 | 3 | 1996/00 | Lagen | Info | Video |
| 97 | DUBOSQ | Hugues | FRA | 12 | 0 | 0 | 3 | 2004/08 | Brust | Info | Video |
| 99 | JARVIS | John A. | GBR | 12 | 2 | 0 | 0 | 1900 | Freistil | Info | Video |
| 99 | LANE | Frederick C. | GBR/AUS | 12 | 2 | 0 | 0 | 1900 | Freistil | Info | Video |
| 99 | HODGSON | George R. | CAN | 12 | 2 | 0 | 0 | 1912 | Freistil | Info | Video |
| 99 | BATHE | Walter | GER | 12 | 2 | 0 | 0 | 1912 | Brust | Info | Video |
| 99 | KOJAC | George | USA | 12 | 2 | 0 | 0 | 1928 | Freistil/Rücken | Info | Video |
| 99 | LARSSON | Gunnar | SWE | 12 | 2 | 0 | 0 | 1972 | Lagen | Info | Video |
| 99 | GOODELL | Brian | USA | 12 | 2 | 0 | 0 | 1976 | Freistil | Info | Video |
| 99 | FIORAVANTI | Domenico | ITA | 12 | 2 | 0 | 0 | 2000 | Brust | Info | Video Homepage |
| 107 | DAßLER | Uwe | GDR | 12 | 1 | 1 | 1 | 1988 | Freistil | Info | Video |
| 108 | SCHOEMANN | Roland M. | RSA | 12 | 1 | 1 | 1 | 2004 | Freistil | Info | Video |
| 109 | BERNARD | Alain | FRA | 12 | 1 | 1 | 1 | 2008 | Freistil | Info | Video |
| 110 | RUBERL | Karl | AUT | 12 | 0 | 1 | 1 | 1900 | Freistil/Rücken | Info | Video |
| 111 | KEALOHA | Warren P. | USA | 12 | 2 | 0 | 0 | 1920/24 | Rücken | Info | Video |
| 112 | MADRUGA | Djan | BRA | 12 | 0 | 0 | 1 | 1976/80 | Freistil | Info | Video Garrido |
| 113 | GAINES | Ambrose | USA | 12 | 3 | 0 | 0 | 1984 | Freistil | Info | Video |
| 114 | HAJOS | Alfred | HUN | 12 | 2 | 0 | 0 | 1896 | Freistil | Info | Video |
| 115 | MALMROT | Hakan | SWE | 12 | 2 | 0 | 0 | 1920 | Brust | Info | Video |
| 115 | BAUMANN | Alex | CAN | 12 | 2 | 0 | 0 | 1984 | Lagen | Info | Video |
| 117 | EVANS | Peter | AUS | 12 | 1 | 0 | 3 | 1980/84 | Brust | Info | Video |
| 118 | KERRY | Mark | AUS | 12 | 1 | 0 | 2 | 1976/80/84 | Rücken | Info | Video |
| 119 | VENDT | Erik | USA | 11 | 1 | 2 | 0 | 2000/04/08 | Freistil/Lagen | Info | Video |
| 120 | SIETAS | Erwin | GER | 11 | 0 | 1 | 0 | 1928/32/36 | Brust | Info | Video |
| 121 | DAVIS | Josh | USA | 11 | 2 | 2 | 0 | 1996/00 | Freistil | Info | Video Homepage |
| 122 | YUSA | Masanori | JPN | 11 | 2 | 1 | 0 | 1932/36 | Freistil | Info | Video |
| 123 | FROLANDER | Lars | SWE | 11 | 1 | 2 | 0 | 1996/00 | Rücken | Info | Video |
| 124 | WINDLE | Robert | AUS | 11 | 1 | 1 | 2 | 1964/68 | Freistil | Info | Video |
| 125 | MALCHOW | Tom | USA | 11 | 1 | 1 | 0 | 1996/00 | Schmetterling | Info | Video |
| 126 | STEWART | Melvin | USA | 11 | 1 | 0 | 1 | 1988/92 | Freistil/Schmetterling | Info | Video |
| 127 | WIEGAND | Frank | GDR | 11 | 0 | 4 | 0 | 1964/68 | Freistil | Info | Video |
| 128 | SELKOW | Wladimir | RUS | 11 | 0 | 3 | 0 | 1992/96 | Rücken | Info | Video |
| 129 | WALSH | Kenneth | USA | 11 | 2 | 1 | 0 | 1968 | Freistil | Info | Video |
| 130 | JACOBS | Christopher | USA | 11 | 2 | 1 | 0 | 1988 | Freistil | Info | Video |
| 131 | HEALY | Cecil | AUS | 11 | 1 | 1 | 0 | 1912 | Freistil | Info | Video |
| 131 | SAARY | Roy A. | USA | 11 | 1 | 1 | 0 | 1964 | Freistil/Lagen | Info | Video |
| 131 | ARMSTRONG | Duncan | AUS | 11 | 1 | 1 | 0 | 1988 | Freistil | Info | Video |
| 131 | PARK | Tae Hwan | KOR | 11 | 1 | 1 | 0 | 2008 | Freistil | Info | Video |
| 135 | HARDWICK | Harold | AUS | 11 | 1 | 0 | 2 | 1912 | Freistil | Info | Video |
| 136 | KONRADS | John | AUS | 11 | 1 | 0 | 2 | 1960 | Freistil | Info | Video |
| 136 | POLIANSKI | Igor | URS | 11 | 1 | 0 | 2 | 1988 | Rücken | Info | Video |
| 138 | KOSSINSKI | Wladimir | URS | 11 | 0 | 2 | 1 | 1968 | Brust | Info | Video |
| 138 | MARSHALL | John | AUS | 11 | 0 | 1 | 1 | 1948/56 | Freistil/Schmetterling | Info | Video |
| 138 | KADAS | Geza | HUN | 11 | 0 | 1 | 1 | 1948/52 | Freistil | Info | Video |
| 141 | LUNDQUIST | Steve | USA | 11 | 2 | 0 | 0 | 1984 | Brust/Lagen | Info | Video |
| 142 | FESSENKO | Sergej | URS | 11 | 1 | 1 | 0 | 1980 | Lagen/Schmetterling | Info | Video |
| 142 | WOITHE | Jörg | GDR | 11 | 1 | 1 | 0 | 1980 | Freistil | Info | Video |
| 142 | di CARLO | George | USA | 11 | 1 | 1 | 0 | 1984 | Freistil | Info | Video |
| 145 | MISKAROW | Arsen | URS | 11 | 0 | 2 | 1 | 1980 | Brust | Info | Video |
| 146 | VERNOT | George | CAN | 11 | 0 | 1 | 1 | 1920 | Freistil | Info | Video |
| 147 | NEETHLING | Ryk | RSA | 10 | 1 | 0 | 0 | 1996/00/04 | Freistil | Info | Video Homepage |
| 148 | HENNINGER | Egon | GDR | 10 | 0 | 2 | 0 | 1960/64/68 | Brust | Info | Video |
| 149 | BREMBILLA | Emiliano | ITA | 10 | 0 | 0 | 1 | 1996/00/04 | Freistil | Info | Video |
| 151 | KIYOKAWA | Masaji | JPN | 10 | 1 | 0 | 1 | 1932/36 | Rücken | Info | Video |
| 151 | NESTY | Anthony | SUR | 10 | 1 | 0 | 1 | 1988/92 | Schmetterling | Info | Video |
| 153 | MELLOULI | Oussama | TUN | 10 | 1 | 0 | 0 | 2004/08 | Freistil | Info | Video |
| 154 | NAMESNIK | Eric | USA | 10 | 0 | 2 | 0 | 1992/96 | Lagen | Info | Video |
| 155 | TAKAISHI | Katsuo | JPN | 10 | 0 | 1 | 1 | 1924/28 | Freistil | Info | Video |
| 155 | DAVIES | David | GBR | 10 | 0 | 1 | 1 | 2004/08 | Freistil/Freiwasser | Info | Video |
| 157 | SZUKALA | Rafal | POL | 10 | 0 | 1 | 0 | 1992/96 | Schmetterling | Info | Video |
| 158 | ROGERS | Philip | AUS | 10 | 0 | 0 | 2 | 1992/96 | Brust | Info | Video |
| 159 | ROCCA | Peter | USA | 10 | 1 | 2 | 0 | 1976 | Rücken | Info | Video |
| 161 | TAGUCHI | Nobutaka | JPN | 10 | 1 | 0 | 1 | 1972 | Brust | Info | Video |
| 161 | MURPHY | John | USA | 10 | 1 | 0 | 1 | 1972 | Freistil/Rücken | Info | Video |
| 163 | FILHO | Cesar | BRA | 10 | 1 | 0 | 1 | 2008 | Freistil | Info | Video Cielo |
| 164 | KLEIN | Hans J. | FRG | 10 | 0 | 3 | 1 | 1964 | Freistil | Info | Video |
| 165 | HUTTON | Ralph | CAN | 10 | 0 | 1 | 0 | 1968 | Freistil | Info | Video |
| 165 | SMITH | Graham | CAN | 10 | 0 | 1 | 0 | 1976 | Brust/Lagen | Info | Video |
| 167 | CHOROPHAS | Efstathios | GRE | 10 | 0 | 1 | 2 | 1896 | Freistil | Info | Video |
| GOODWIN | Leo B. | USA | 8(10) | 1 | 0 | 2 | 1904/08 | Freistil | Info | Video + Wasserball Gold + Kopfweitsprung Bronze | |
| BLITZ | Gerard | BEL | 7(12) | 0 | 0 | 1 | 1920/24/36 | Rücken | Info | Video 1920=6RP + Wasserball 1920/24/36 2* Silber,1* Bronze | |
| RADEMACHER | Erich | GER | 5(10) | 1 | 2 | 0 | 1928/32 | Brust | Info | Video Wasserball |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| PHELPS M. | SPITZ M. | BIONDI M. | POPOW A. | van HOOGENBAND | MATTHES R. | THORPE I. | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 9 PEIRSOL A. | HALMAY Z. | GROß M. | DANIELS C. | KITAJIMA K. | HACKETT G. | ROSE M. | SCHOLLANDER D |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 17 LOCHTE R. | MORALES P. | WEISSMULLER | DARNY T. | BORG A. | CHARLTON A. | CSEH L. | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 25 NABER J. | SALNIKOW W. | PERKINS K. | HALL G. sen. | HOLMERTZ A. | KAHANAMOKU D. | YAMANAKA T. | GAILEY F. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 33 BEAUREPAIRE | KLIM M. | ROSOLINO M. | WENDEN M. | HICKCOX C. | WAHLE O. | McLANE J. | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 41 CROCKER I. | BURTON M. | KRAYZELBURG L. | HANSEN B. | KRYLOW A. | DAVIS V. | ROUSE J. | LOADER D. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 49 DOLAN T. | TAYLOR H. | KONNO F. | WILKIE D. | ROZSA N. | KELLER K. | HATFIELD J. | MONTGOMERY J. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 57 RAUSCH E. | HENNING T. | PFEIFFER S. | KOPLJAKOW S. | BORGES G. | GÜTTLER K. | DEVITT J. | JAGER T. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 65 PANKRATOW D | NELSON J. | CRABBE C. | McKEE T. | SADOWYI J. | HEIDENREICH J. | PYTTEL R. | ROSS N. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 73 CAREY R. | THEILE D. | ROBIE C. | BREEN G. | JENSEN L. | HARGITAY A. | HEATH M. | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 81 OLSEN J. | VANDERKAAY P. | LOPEZ M. | WELSH M. | ROGAN M. | WOJDAT A. | MEDICA J. | STAMM M. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 89 GENTER S. | KOWALSKI D. | GILLINGHAM N. | TSURUTA Y. | McKINNEY D. | BERKOFF M. | IVEY G. | PRIGODA C. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 97 MYDEN C. | DUBOSQ H. | JARVIS J. | LANE F. | HODGSON G. | BATHE W. | KOJAC G. | LARSSON G. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 105 GOODELL B. | FIORAVANTI D. | DAßLER U. | SCHOEMANN R. | BERNARD A. | RUBERL K. | KEALOHA D. | MADRUGA D. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 113 GAINES A. | HAJOS A. | MALMROT H. | BAUMANN A. | EVANS P. | KERRY M. | VENDT E. | SIETAS E. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 121 DAVIS J. | YUSA M. | FROLANDER L. | WINDLE R. | MALCHOW T. | STEWART M. | WIEGAND F. | SELKOW W. |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| 129 WALSH K. | JACOBS C. | HEALY C. | SAARY R. | ARMSTRONG D. | PARK T. | HARDWICK H. | KONRADS J. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 137 POLIANSKI I. | KOSSINSKI W. | MARSHALL J. | KADAS G. | LUNDQUIST S. | FESSENKO S. | WOITHE J. | di CARLO G. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 145 MISKAROW A. | VERNOT G. | NEETHLING R. | HENNINGER E. | BREMBILLA E. | RADEMACHER E. | KIYOKAWA M. | NESTY A. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 153 MELLOULI O. | NAMESNIK E. | TAKAISHI K. | DAVIES D. | SZUKALA R. | ROGERS P. | ROCCA P. | |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| 161 TAGUCHI N. | MURPHY J. | FILHO C. | KLEIN H. | HUTTON R. | SMITH G. | CHOROPHAS E. | GOODWIN F. |
![]() |
|||||||
| BLITZ G. |