Tipp:http://en.wikipedia.org/wiki/Diving
Tipp:http://www.dsv.de/
| RANG | NAME | VORNAME | LAND | R.P.B.S. | G | S | B | TEILNAHME | DISZIPLIN | INFO | BEMERKUNGEN |
| 1 | SAUTIN | Dimitri I. | RUS | 38 | 2 | 2 | 4 | 1992/96/00/04/08 | Kunst/Turm/Synchron | Info | Video |
| 2 | DIBIASI | Klaus | ITA | 31 | 3 | 2 | 0 | 1964/68/72/76 | Info | Video | |
| 3 | LOUGANIS | Gregory | USA | 30 | 4 | 1 | 0 | 1976/84/88 | Info | Video Homepage | |
| 4 | XIONG | Ni | CHN | 25 | 3 | 1 | 1 | 1988/92/96/00 | Info | Video | |
| 5 | CAPILLA | Joaquin K. | MEX | 25 | 1 | 1 | 2 | 1948/52/56 | Info | Video Pérez | |
| 6 | ADLERZ | Erik | SWE | 22 | 2 | 1 | 0 | 1912/20/24 | Info | Video | |
| 8 | GALITZEN | Michael | USA | 20 | 1 | 2 | 1 | 1928/32 | Info | Video Riley | |
| 9 | CAGNOTTO | Giorgio F. | ITA | 20 | 0 | 2 | 2 | 1968/72/76/80 | Info | Video | |
| 10 | PINKSTON | Clarence | USA | 19 | 1 | 1 | 2 | 1920/24 | Info | Video | |
| 11 | DESJARDINS | Peter | USA | 18 | 2 | 1 | 0 | 1924/28 | Info | Video | |
| 12 | DESPATIE | Alexandre | CAN | 16 | 0 | 2 | 0 | 2000/04/08 | Kunst/Turm | Info | Video Homepage Shirtless |
| 13 | TOBIAN | Gary M. | USA | 16 | 1 | 2 | 0 | 1956/60 | Info | Video | |
| 14 | LEE | Samuel | USA | 16 | 2 | 0 | 1 | 1948/52 | Info | Video | |
| 15 | TAN | Liangde | CHN | 15 | 0 | 3 | 0 | 1984/88/92 | Info | Video | |
| 16 | HU | Jia | CHN | 14 | 1 | 2 | 0 | 2000/04 | Info | Video | |
| 17 | SMITH | Harold | USA | 14 | 1 | 1 | 0 | 1928/32 | Info | Video | |
| 18 | ZÜRNER | Albert | GER | 14 | 1 | 1 | 0 | 1912 | Info | Video | |
| 19 | JOHANSSON | Hjalmar | SWE | 13 | 1 | 1 | 0 | 1908/12 | Info | Video | |
| 21 | HOFFMANN | Falk | GDR | 13 | 1 | 0 | 0 | 1976/80 | Info | Video | |
| 22 | HEMPEL | Jan | GDR/GER | 12 | 0 | 1 | 1 | 1988/92/96/00 | Info | Video | |
| 23 | WEBSTER | Robert | USA | 12 | 2 | 0 | 0 | 1960/64 | Info | Video | |
| 23 | WHITE | Albert | USA | 12 | 2 | 0 | 0 | 1924 | Info | Video | |
| 25 | HAILIANG | Xiao | CHN | 11 | 1 | 0 | 1 | 1996/00 | Info | Video | |
| 26 | WAYNE | Marshall | USA | 11 | 1 | 1 | 0 | 1936 | Info | Video | |
| 27 | HARLAN | Bruce | USA | 11 | 1 | 1 | 0 | 1948 | Info | Video | |
| 28 | DEGENER | Richard | USA | 10 | 1 | 0 | 1 | 1932/36 | Info | Video | |
| 28 | CLOTWORTHY | Robert | USA | 10 | 1 | 0 | 1 | 1952/56 | Info | Video | |
| 28 | LENZI | Mark | USA | 10 | 1 | 0 | 1 | 1992/96 | Info | Video | |
| 31 | ANDERSON | Miller | USA | 10 | 0 | 2 | 0 | 1948/52 | Info | Video | |
| 32 | BLOMGREN | Gustaf | SWE | 10 | 0 | 0 | 1 | 1912/20 | Info | Video |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| SAUTIN D. | DIBIASI K. | LOUGANIS G. | XIONG N. | CAPILLA J. | ADLERZ E. | GALITZEN M. | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 9 CAGNOTTO G. | PINKSTON C. | DESJARDINS P. | DESPATIE A. | TOBIAN G. | LEE S | TAN L. | HU J. |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| 17 SMITH H. | ZÜRNER A. | JOHANSSON H. | HOFFMANN F. | HEMPEL J. | WEBSTER R. | WHITE A. | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 25 HAILIANG X. | WAYNE M. | HARLAN B. | DEGENER R. | CLOTWORTHY R. | LENZI M. | ANDERSON M. | BLOMGREN G. |
| RANG | NAME | VORNAME | LAND | R.P.B.S. | G | S | B | TEILNAHME | DISZIPLIN | INFO | BEMERKUNGEN/ 2. Name |
| 1 | GUO | Jingjing | CHN | 30 | 4 | 2 | 0 | 1996/00/04/08 | Kunst/Turm/Synchron | Info | Video |
| 2 | FU | Mingxia | CHN | 27 | 4 | 1 | 0 | 1992/96/00 | Info | Video | |
| 3 | KRÄMER | Ingrid | GDR | 25 | 3 | 1 | 0 | 1960/64/68 | Info | Video Gulbin Engel | |
| 4 | McCORMICK | Patricia | USA | 24 | 4 | 0 | 0 | 1952/56 | Info | Video | |
| 5 | PACHALINA | Julia | RUS | 22 | 1 | 3 | 1 | 2000/04/08 | Kunst/Synchron | Info | Video |
| 6 | POYNTON | Dorothy | USA | 21 | 2 | 1 | 1 | 1928/32/36 | Info | Video Hill | |
| 8 | POPE | Paula J. | USA | 19 | 0 | 3 | 1 | 1952/56/60 | Info | Video Myers | |
| 9 | WU | Minxia | CHN | 17 | 2 | 1 | 1 | 2004/08 | Kunst/Synchron | Info | Video |
| 10 | BECKER | Elizabeth | USA | 17 | 2 | 1 | 0 | 1924/28 | Info | Video Pinkston | |
| 11 | KNAPE | Ulrika | SWE | 16 | 1 | 2 | 0 | 1972/76 | Info | Video | |
| 12 | LASHKO | Irina | URS/RUS/AUS | 15 | 0 | 2 | 1 | 1988/92/96/04 | Info | Video | |
| 13 | HEYMANS | Emilie | CAN | 15 | 0 | 2 | 1 | 2000/04/08 | Turm/Synchron | Info | Video Homepage |
| 14 | ILJINA | Vera | RUS | 12 | 1 | 1 | 0 | 1992/00/04 | Info | Video | |
| 15 | IRWIN | Juno | USA | 12 | 0 | 1 | 1 | 1952/56/60 | Info | Video Stover | |
| 16 | GAO | Min | CHN | 12 | 2 | 0 | 0 | 1988/92 | Info | Video | |
| 17 | DRAVES | Victoria M. | USA | 12 | 2 | 0 | 0 | 1948 | Info | Video | |
| 18 | DUCHKOVA | Milena | TCH | 11 | 1 | 1 | 0 | 1968/72 | Info | Video | |
| 19 | KING | Micki | USA | 11 | 1 | 0 | 0 | 1968/72 | Info | Video | |
| 21 | CHEN | Ruolin | CHN | 10 | 2 | 0 | 0 | 2008 | Turm/Synchron | Info | Video |
| 22 | MITCHELL | Michele | USA | 10 | 0 | 2 | 0 | 1984/88 | Info | Video | |
| RIGGIN | Aileen | USA | 9(13) | 1 | 1 | 0 | 1920/24 | Info | Video 1924 + Rücken Bronze |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| GUO J. | FU M. | KRÄMER I. | McCORMICK P. | PACHALINA J. | POYNTON D. | POPE P. | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 9 WU M. | BECKER E. | KNAPE U. | LASHKO I. | HEYMANS E. | ILJINA V. | IRWIN J. | GAO M. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 17 DRAVES V. | DUCHKOVA M. | KING M. | CHEN R. | MITCHELL M. | RIGGIN A. |